Welcome to the RGS SCHOOL & JR.COLLEGE
RGS SCHOOL & JR.COLLEGE is a forward-thinking educational institution dedicated to shaping the future through knowledge, discipline, and values. We provide a nurturing academic environment for students from secondary school through junior college, with a particular emphasis on Science education.
MANDATORY PUBLIC DISCLOSURE
A: GENRAL INFORMATION:
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RGS SCHOOL AND JUNIOR COLLEGE |
| 2 | AFFILATION NO. (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GREEN PARK COLONY, BEHIND S.B.I BANK, HADGAON – 431712 |
| 5 | PRINCIPAL NAME | MR. ROHIT PANDURANG KARPE |
| 6 | PRINCIPAL NAME AND QUALIFICATION | B.A,B.ED |
| 7 | SCHOOL EMAIL ID | rgseschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8888144045 |
B: DOCUMENTS/INFORMATION:
| SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSIOIN OF AFFILATION, IF ANY | View |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENWAL, CERTIFICATE AS AVALIABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE BY STATE GOVT./UTL | View |
| 4 | COPIES OF RECOGNATION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFTEY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFTEY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION | View |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF LAND CERTIFICATES | View |
C: RESULTS AND ACADAMICS:
| SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONAS PER APPLICABILITY | View |
RESULT CLASS:X
| SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2024-25 | 20 | 20 | 100 | MISS SANSKRUTI PISAL 91.60 |
D: STAFF (TEACHING):
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. ROHIT PANDURANG KARPE |
| 2 | TOTAL NO OF TEACHERS | 23 |
|
03 | |
|
12 | |
|
08 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATIOR | 1 |
| 5 | DETAILS OF COUNSELER AND WELLNESS TEACHER | 1 |
| 6 | COPY DETAILS OF TEACHER | View |
E: SCHOOL INFRASTRUCTURE:
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 9004 |
| 2 | NO. OF CLASS ROOM (IN NOS) | 14 |
| 3 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 14 and 630 |
| 4 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR) | 3 and 120 |
| 5 | INTERNET FACILITY (YES/ NO) | Yes |
| 6 | NO. OF GIRLS TOILET | 18 |
| 7 | NO. OF BOYS TOILET | 14 |
| 8 | LINK OF YOUTUBE VIDEO THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Watch video link |
